Men's Doubles
| Ebenezer-WRBC | FERC | PCC-Providence | Shalom | |
|---|---|---|---|---|
| Ebenezer-WRBC | 1200h Table 2 | 1100h Table 2 | 1000h Table 1 | |
| FERC | 1000h Table 2 | 1100h Table 1 | ||
| PCC-Providence | 1200h Table 1 | |||
Women's Doubles
| Ebenezer-WRBC | FERC | PCC-Providence | Shalom | |
|---|---|---|---|---|
| Ebenezer-WRBC | 1420h Table 2 | 1130h Table 2 | 1030h Table 1 | |
| FERC | 1030h Table 2 | 1130h Table 1 | ||
| PCC-Providence | 1420h Table 1 | |||
All play must cease by 1530h for the badminton Grand Finale.
By Time
M = Men's Doubles W = Women's Doubles
| Time | Table 1 | Table 2 |
|---|---|---|
| 1000h | M Ebenezer+WRBC ⇔ Shalom | M FERC ⇔ PCC+Prov |
| 1030h | W Ebenezer+WRBC ⇔ Shalom | W FERC ⇔ PCC+Prov |
| 1100h | M FERC ⇔ Shalom | M Ebenezer+WRBC ⇔ PCC+Prov |
| 1130h | W FERC ⇔ Shalom | W Ebenezer+WRBC ⇔ PCC+Prov |
| 1200h | M PCC+Prov ⇔ Shalom | M Ebenezer+WRBC ⇔ FERC |
| 1230h | -- Lunch -- | |
| 1420h | W PCC+Prov ⇔ Shalom | W Ebenezer+WRBC ⇔ FERC |
| 1450h | Reserve | Reserve |
Officials
| Umpires | Table 1 | Table 2 |
|---|---|---|
| 1000h-1230h | Beng Kui | Pamela/Justin |
| 1420h-1530h | Beng Kui | Pamela/Justin |
Convenor: Jason Huang







