Submitting Claims
Please submit all your expenses you have incurred on behalf of the Sports Day by filling in the form here.
Expenses
Total expenses so far: $3,112.33
| Date | Invoice # | By | Description | Amount |
|---|---|---|---|---|
| July 29 | 1112-000518 | FERC | Facilities Rental | $761.84 |
| Aug 8 | 85422 | FERC | Masking tape & marker pens | $ 9.75 |
| Aug 9 | 08-87175 | PCC | Lunch | $1,926.00 |
| Aug 4 | 10837B | WRBC | Shuttlecocks | $75.00 |
| Aug 7 | AC1451315 | FERC | Markers & trash bags | $20.00 |
| Aug 9 | BR08396896 | FERC | 23 cartons (552 bottles) of Water | $126.50 |
| Aug 9 | 36411 | PRPC | Bowling Games | $193.24 |
| Total | $3,112.33 | |||
Compare to 2010 expenses.
Costs
Based on the attendance figures, the contribution from each church is as follows:
| Church | Amount |
|---|---|
| Ebenezer | $000.00 |
| FERC | $000.00 |
| PCC | $000.00 |
| Providence | $000.00 |
| Shalom | $000.00 |
| WRBC | $000.00 |







