Participants
|
Men's Open
| No | Name | Church | Time | Lane |
| 1 | Clifford Chua | Providence | 2pm | A |
| 2 | Yee Saw Wah | Providence | 2pm | B |
| 3 | Chua Kok Yeow | Providence | 3pm | A |
| 4 | Brian Chirnside | Providence | 2pm | C |
| 5 | Loh Yew Wah | FERC | 3pm | A |
| 6 | Jessie | Ebenezer | 2pm | A |
| 7 | Andrew Pang | Shalom | 3pm | A |
| 8 | Aravind Mani | Shalom | 3pm | B |
| 9 | Gerard Yang | Shalom | 3pm | C |
| 10 | Chan Peng Fun | Shalom | 3pm | D |
| 11 | Chris Seah | Providence | 3pm | B |
| 12 | Loh Peng Kee | FERC | 3pm | B |
| 13 | Hong Boon | PCC | 2pm | C |
| 14 | Thiam Chye | PCC | 2pm | B |
| 15 | Dominic | PCC | 2pm | A |
| 16 | Johnson See | FERC | 3pm | B |
| 17 | Willem Myburgh | FERC | 2pm | B |
| 18 | Michael Soh | FERC | 3pm | A |
| 19 | Justus Wee | FERC | 3pm | C |
| 20 | Lim Chai Seng | FERC | 2pm | C |
| 21 | Joel Ee | FERC | 2pm | A |
| 22 | Siew Chee Seng | FERC | 3pm | C |
| 23 | Augustine Siow | FERC | 3pm | C |
| 24 | Tan Keah Yeow | FERC | 3pm | D |
| 25 | Daniel Ang | FERC | 3pm | D |
| 26 | Freddy Lim | Shalom | 2pm | C |
| 27 | Teo Chun Hian | Shalom | 3pm | D |
| 28 | | | | |
| 29 | | | | |
|
Ladies' Open
| No | Name | Church | Time | Lane |
| 1 | Grandma Chong | Ebenezer | 2pm | D |
| 2 | Helen Chia | Ebenezer | 3pm | E |
| 3 | Mui Gek | Ebenezer | 2pm | E |
| 4 | Joanna | PCC | 2pm | D |
| 5 | Lim Geok Ho | FERC | 2pm | E |
| 6 | Mah Ta Chu | FERC | 2pm | E |
| 7 | See Chai Lee | FERC | 2pm | D |
| 8 | Priscilla Lim | FERC | 3pm | E |
| 9 | Agnes Tan | FERC | 3pm | E |
| 10 | Jenny Ang | FERC | 2pm | D |
| 11 | Sharleen Siow | FERC | 3pm | E |
| 12 | | | | |
| 13 | | | | |
|
|
Young People
| No | Name | Church | Time | Lane |
| 1 | Jasmine | Ebenezer | 2pm | F |
| 2 | Emmanuel | Ebenezer | 2pm | F |
| 3 | James Howe | Ebenezer | 3pm | F |
| 4 | Zhong Qi | Ebenezer | 3pm | F |
| 5 | Jeremy Chan | Shalom | | |
| 6 | Joseph Lee | FERC | 3pm | F |
| 7 | | | | |
| 8 | | | | |
| 9 | | | | |
| 10 | | | | |
|
Lane Assignment
| A = Lane __ | D = Lane __ |
| B = Lane __ | E = Lane __ |
| C = Lane __ | F = Lane __ |
Please be punctual.
Convenor: Chua Kok Yeow - Providence
»Rules »Score