[Refresh your Internet browser to see the latest if this is a return visit.]
Pilgrim's Progress
Please report to the starter at least 5 minutes before playing time: 1030h
| # | Player | Church | Board |
|---|---|---|---|
| 1 | Esther | Ebenezer | |
| 2 | Patricia Lai | Ebenezer | |
| 3 | Natalie Choo | Providence | |
| 4 | Jeremy Chan | Shalom | |
| 5 | Sherly-ann | Shalom | |
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 |
Starter: Weixin
Monopoly Deal (all ages)
Please report to the starter at least 5 minutes before playing time:
Starter: Ethan Lai |
|
Sudoku Challenge (all ages)
Please report to the starter at least 5 minutes before playing time:
Starter: Weiyi |
|
International Chess
Please report to the starter at least 5 minutes before playing time.
IMPORTANT!! Not finalized yet. Please check again on or after Aug 6, 2011.
| Asaph Ho FERC | Finalist: | |||||
| -- by -- | ||||||
| 1100h | ||||||
| Kek Woei Chyuen WRBC | Board 1 | |||||
| -- by -- | ||||||
| 1430h | ||||||
| Jared PCC | Board 1 | 1515h | ||||
| -- by -- | ||||||
| 1145h | ||||||
| Joshua Ho PCC | Board 1 | |||||
| 1015h | ||||||
| Kek Woei Shyong WRBC | Board 1 | |||||
| -- by -- | Board 1 | Champion | ||||
| John Teo Shalom | ||||||
| 1145h | ||||||
| -- by -- | Board 2 | |||||
| David Tay Shalom | ||||||
| 1430h | ||||||
| Titus Ebenezer | Board 2 | Finalist: | ||||
| -- by -- | ||||||
| 1100h | ||||||
| Gareth PCC | Board 2 | |||||
| -- by -- | ||||||
Starter: Daniel Ho







