Teams & Colors
The sporting teams are formed from the participating churches and their colors are as follows:
Church Strength
The churches population is as follows:
| Church | Ebenezer | FERC | PCC | Providence | Shalom | WRBC |
|---|---|---|---|---|---|---|
| Adults | 60 | 190 | 30 | 25 | 30 | 15 |
| Teens | 60 | 30 | 1 | 50 | 8 | |
| Young Children | 30 | 5 | 30 | 8 | ||
| Pre-school | 10 | 4 | 10 | 2 |
The planned attendance, updated as at August 5, 2011, is as follows:
| Church | Ebenezer | FERC | PCC | Providence | Shalom | WRBC |
|---|---|---|---|---|---|---|
| Adults | 40 | 120 | 40 | 15 | 50 | 23 |
| Teens | ||||||
| Young Children | 8 | 13 | 5 | |||
| Pre-school | 26 |
Church coordinators please provide updated information in a timely manner so that logistics, such as food catering, can be planned.







